American soccer writing, history & data.
Position(s): FB
Born: July 12, 1899 in Darvel, SCO
Died: Nov. 4, 1955 in Ipswich,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 28 | Philadelphia F.C. | ASL | 28 | 28 | 0 | |
| 1927-1928 (First Half) | 29 | New Bedford S.C. | ASL | 3 | 0 | 0 | |
| 1927-1928 (First Half) | 29 | Providence A.F.C. | ASL | 2 | 2 | 0 | |
| 1927-1928 season subtotal: | 5 | 2 | 0 | ||||
| Total: | 33 | 30 | 0 | ||||
| ASL (2 seasons) | 33 | 30 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 28 | Philadelphia F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 28 | Philadelphia F.C. | NCC | 1 | 1 | 1 | |
| 1928 | 29 | Providence A.F.C. | ASLCC | 2 | 2 | 0 | |
| 1927-1928 | 29 | Providence A.F.C. | NCC | 2 | 2 | 0 | |
| Total: | 6 | 6 | 1 | ||||
No keeper cup information available.
No manager information available.