American soccer writing, history & data.
Position(s): IF
in Blackpool, ENG
Died: Dec. 13, 1960 in Victoria, BC
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | Providence A.F.C. | ASL | 34 | 33 | 7 | ||
| Total: | 34 | 33 | 7 | ||||
| ASL (1 season) | 34 | 33 | 7 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | Providence A.F.C. | ASLCC | 4 | 4 | 1 | ||
| 1926-1927 | Providence A.F.C. | NCC | 4 | 4 | 4 | ||
| Total: | 8 | 8 | 5 | ||||
No keeper cup information available.
No manager information available.