American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | Shamrocks | StLSL | 1 | 0 | ||
| 1910-1911 | Blue Bells | StLSFL | 3 | 0 | ||
| 1913-1914 | Columbian A.C. | StLSFL | 1 | 0 | ||
| Total: | 5 | 0 | ||||
| FPSL (1 season) | 1 | 0 | ||||
| StLSFL (1 season) | 3 | 0 | ||||
| StLSL (1 season) | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.