American soccer writing, history & data.
Position(s): F
Born: May 26, 1946 in Essen, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 21 | Chicago Spurs | NPSL | 11 | 17 | 3 | 3 | 9 |
| 1968 | 22 | Kansas City Spurs | NASL | 11 | 26 | 7 | 8 | 22 |
| Total: | 43 | 10 | 11 | 31 | ||||
| NASL (1 season) | 26 | 7 | 8 | 22 | ||||
| NPSL (1 season) | 17 | 3 | 3 | 9 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.