American soccer writing, history & data.
Position(s): D
Height: 6'1.0'' (185.42cm) , Weight: 175.0 lbs. (79.38kg)
Born: Jan. 24, 1956 in Granite City, IL
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | California Sunshine | ASL | 4 | 22 | 20 | 1923 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1981 | 25 | New York Eagles | ASL | 12 | 24 | 23 | 2064 | 1 | 0 | 1 | 1 | 0 | |
| 1982 | 26 | Rochester Flash | ASL | 6 | 23 | 23 | 2170 | 1 | 1 | 4 | 0 | 0 | |
| 1983 | 27 | Oklahoma City Slickers | ASL | 9 | 21 | 20 | 1881 | 0 | 0 | 3 | 0 | 0 | |
| Total: | 90 | 86 | 8038 | 3 | 1 | 8 | 2 | 0 | 0 | ||||
| ASL (4 seasons) | 90 | 86 | 8038 | 3 | 1 | 8 | 2 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.