American soccer writing, history & data.
Position(s): OR
Born: Jan. 21, 1893 in Macclesfield, ENG
Died: Aug. 5, 1955 in Hawthorne, NJ
Buried: Laurel Grove Cemetery, Totowa, NJ
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1916-1917 | 24 | New York F.C. | NAFL | 8 | 2 | ||
| 1917-1918 | 25 | Paterson F.C. | NAFL | 11 | 2 | ||
| 1918-1919 | 26 | Paterson F.C. | NAFL | 2 | 0 | ||
| 1918-1919 | 26 | Robins Dry Dock F.C. | NAFL | 2 | 0 | ||
| 1918-1919 season subtotal: | 4 | 0 | |||||
| 1919-1920 | 27 | Robins Dry Dock F.C. | NAFL | 11 | 0 | ||
| 1920-1921 | 28 | Robins Dry Dock F.C. | NAFL | 7 | 2 | ||
| 1921-1922 | 29 | Todd Shipyards F.C. | ASL | 1 | 1 | 0 | |
| 1924-1925 | 32 | New York Giants F.C. | ASL | 4 | 4 | 0 | |
| Total: | 46 | 5 | 6 | ||||
| NAFL (5 seasons) | 41 | 6 | |||||
| ASL (2 seasons) | 5 | 5 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | 32 | New York Giants F.C. | ASLCC | 1 | 1 | 0 | |
| Total: | 1 | 1 | 0 | ||||
No keeper cup information available.
No manager information available.