American soccer writing, history & data.
Position(s): D
Born: Aug. 26, 1939 in Belgrade, YUG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 29 | Houston Stars | NASL | 5 | 29 | 0 | 1 | 1 | |
| 1969 | 30 | Dallas Tornado | NASL | 5 | 9 | 0 | 0 | 0 | |
| 1970 | 31 | Dallas Tornado | NASL | 5 | 7 | 7 | 0 | 0 | 0 |
| Total: | 45 | 7 | 0 | 1 | 1 | ||||
| NASL (3 seasons) | 45 | 7 | 0 | 1 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.