American soccer writing, history & data.
Position(s): GK
Height: 5'8.0'' (172.72cm) , Weight: 165.0 lbs. (74.84kg)
Born: March 8, 1945 in Colonia del Sacramento, URU
Died: Feb. 26, 2016 in Guayaquil,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | New York Skyliners | USA | 12 | 6 | 0 | 0 | 0 |
| Total: | 6 | 0 | 0 | 0 | ||||
| USA (1 season) | 6 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Saves | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | New York Skyliners | USA | 12 | 6 | 30 | 8 | |
| Total: | 6 | 30 | 8 | |||||
| USA (1 season) | 6 | 30 | 8 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.