American soccer writing, history & data.
Position(s): D
Born: July 12, 1992 in Tegucigalpa, HON
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 29 | Maryland Bobcats FC | NISA | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 2020-2021 (Legends Cup) | 29 | Maryland Bobcats FC | NISA | 19 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 29 | Maryland Bobcats FC | NISA | 19 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 3 | 2 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 3 | 2 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.