American soccer writing, history & data.
Position(s): F
Height: 5'9.0'' (175.26cm) , Weight: 130.0 lbs. (58.97kg)
in Point Fortin, TRI
Died: Aug. 30, 2019
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1969 | Dallas Tornado | NASL | 14 | 3 | 0 | 0 | |
| 1969 | Kansas City Spurs | NASL | |||||
| 1969 season subtotal: | 3 | 0 | 0 | ||||
| Total: | 3 | 0 | 0 | ||||
| NASL (1 season) | 3 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.