American soccer writing, history & data.
Position(s): manager
Born: May 11, 1876
Died: Jan. 27, 1936 in St. Louis, MO
Buried: New Mount Sinai Cemetery, Affton, MO
No player league information available.
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1913-1914 | 38 | Athletics | StLSFL | 19 | 5 | 3 | 11 | 13 |
| 1914-1915 (Fall Season) | 39 | Manewals | StLSFL | 9 | 2 | 2 | 5 | 6 |
| 1914-1915 (Spring Season) | 39 | Manewals | StLSFL | 5 | 0 | 1 | 4 | 1 |
| 1914-1915 season subtotal: | 14 | 2 | 3 | 9 | 7 | |||
| Total: | 33 | 7 | 6 | 20 | 20 | |||
| StLSFL (2 seasons) | 33 | 7 | 6 | 20 | 20 | |||
No manager cup information available.