American soccer writing, history & data.
Position(s): GK
Born: May 12, 1940 in Vienna, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | New York Generals | NPSL | 17 | 15 | 0 | 0 | 0 |
| 1968 | 28 | New York Generals | NASL | 17 | 7 | 0 | 0 | |
| Total: | 22 | 0 | 0 | 0 | ||||
| NASL (1 season) | 7 | 0 | 0 | |||||
| NPSL (1 season) | 15 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | New York Generals | NPSL | 17 | 15 | 3 | 22 | |
| 1968 | 28 | New York Generals | NASL | 17 | 7 | |||
| Total: | 22 | 3 | 22 | |||||
| NASL (1 season) | 7 | |||||||
| NPSL (1 season) | 15 | 3 | 22 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.