American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | Duwell A.C. | AFLStL | 5 | 1 | ||
| 1910-1911 | Immaculate Conception | SLUSFL | 2 | 0 | ||
| 1910-1911 | Duwell A.C. | SLUSFL | 3 | 0 | ||
| 1910-1911 season subtotal: | 5 | 0 | ||||
| Total: | 10 | 1 | ||||
| AFLStL (1 season) | 5 | 1 | ||||
| SLUSFL (1 season) | 5 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1910-1911 | Immaculate Conception | SLUSFL | 1 | 1 | |||
| Total: | 1 | 1 | |||||
| SLUSFL (1 season) | 1 | 1 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.