American soccer writing, history & data.
Position(s): ST
Height: 5'10.0'' (177.80cm)
Born: Jan. 8, 1939 in Pułtusk, POL
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | St. Louis Stars | NPSL | 11 | 29 | 3 | 2 | 8 | |
| 1968 | 29 | St. Louis Stars | NASL | 11 | 31 | 16 | 7 | 39 | |
| 1969 | 30 | St. Louis Stars | NASL | 11 | 6 | 6 | 5 | 0 | 10 |
| 1970 | 31 | St. Louis Stars | NASL | 0 | 0 | 0 | 0 | 0 | |
| Total: | 66 | 6 | 24 | 9 | 57 | ||||
| NASL (3 seasons) | 37 | 6 | 21 | 7 | 49 | ||||
| NPSL (1 season) | 29 | 3 | 2 | 8 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.