American soccer writing, history & data.
Position(s): F/D
Height: 5'7.0'' (170.18cm)
Born: July 1, 1988 in Austin, TX
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | FC Gold Pride | WPS | 6 | 5 | 1 | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 22 | Atlanta Beat | WPS | 16 | 5 | 2 | 183 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 2010 season subtotal: | 10 | 3 | 245 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | 23 | Western New York Flash F.C. | WPS | 17 | 5 | 2 | 160 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total: | 15 | 5 | 405 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| WPS (2 seasons) | 15 | 5 | 405 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.