American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | Brooklyn Wanderers F.C. | ASL | 8 | 8 | 0 | ||
| 1923-1924 | Brooklyn Wanderers F.C. | ASL | 18 | 18 | 2 | ||
| 1925-1926 | Brooklyn Wanderers F.C. | ASL | 26 | 26 | 1 | ||
| 1926-1927 | Philadelphia F.C. | ASL | 11 | 11 | 0 | ||
| Total: | 63 | 63 | 3 | ||||
| ASL (4 seasons) | 63 | 63 | 3 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1923-1924 | Brooklyn Wanderers F.C. | NCC | 1 | 1 | 0 | |||
| 1925-1926 | Brooklyn Wanderers F.C. | NCC | 4 | 4 | 1 | 1 | ||
| 1926 | Brooklyn Wanderers F.C. | ASLCC | 1 | 1 | 0 | |||
| 1927 | Philadelphia F.C. | ASLCC | 1 | 1 | 0 | |||
| 1926-1927 | Philadelphia F.C. | NCC | 1 | 1 | 0 | |||
| Total: | 8 | 8 | 1 | 1 | ||||
No keeper cup information available.
No manager information available.