American soccer writing, history & data.
Position(s): D
Born: Sept. 19, 1993 in Silver Spring, MD
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 28 | Maryland Bobcats FC | NISA | 15 | 15 | 14 | 1192 | 1 | 0 | 2 | 0 | |||
| 2020-2021 (Legends Cup) | 28 | Maryland Bobcats FC | NISA | 15 | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 28 | Maryland Bobcats FC | NISA | 15 | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2022 | 29 | Maryland Bobcats FC | NISA | 15 | 19 | 19 | 1626 | 0 | 0 | 1 | 0 | |||
| Total: | 36 | 35 | 2926 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| NISA (3 seasons) | 36 | 35 | 2926 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.