American soccer writing, history & data.
Position(s): F
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Nashville Diamonds | ASL | 10 | 5 | 3 | 340 | 0 | 0 | 0 | 0 | 0 | |
| 1982 | Pennsylvania Stoners | ASL | 14 | 9 | 4 | 377 | 0 | 0 | 2 | 0 | 0 | |
| 1982 season subtotal: | 14 | 7 | 717 | 0 | 0 | 2 | 0 | 0 | ||||
| Total: | 14 | 7 | 717 | 0 | 0 | 2 | 0 | 0 | ||||
| ASL (1 season) | 14 | 7 | 717 | 0 | 0 | 2 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.