American soccer writing, history & data.
Position(s): F
Born: Sept. 6, 1897 in Harrison, NJ
Died: April 26, 1966 in North Providence, RI
Buried: St. Ann Cemetery, Cranston, RI
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1921-1922 | 25 | Harrison S.C. | ASL | 3 | 3 | 0 | ||
| 1924-1925 | 28 | Providence S.F.C. | ASL | 33 | 33 | 12 | ||
| 1925-1926 | 29 | Providence S.F.C. | ASL | 38 | 38 | 21 | ||
| 1926-1927 | 30 | Providence A.F.C. | ASL | 41 | 40 | 9 | ||
| 1927-1928 (First Half) | 31 | Providence A.F.C. | ASL | 25 | 25 | 10 | 0 | |
| 1927-1928 (Second Half) | 31 | Providence A.F.C. | ASL | 26 | 26 | 12 | 1 | |
| 1927-1928 season subtotal: | 51 | 51 | 22 | 1 | ||||
| Total: | 166 | 165 | 64 | 1 | ||||
| ASL (5 seasons) | 166 | 165 | 64 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | 28 | Providence S.F.C. | ASLCC | 1 | 1 | 0 | |
| 1925-1926 | 29 | Providence S.F.C. | NCC | 1 | 1 | 0 | |
| 1926 | 29 | Providence S.F.C. | ASLCC | 3 | 3 | 3 | |
| 1927 | 30 | Providence A.F.C. | ASLCC | 4 | 4 | 4 | |
| 1926-1927 | 30 | Providence A.F.C. | NCC | 4 | 4 | 0 | |
| 1928 | 31 | Providence A.F.C. | ASLCC | 2 | 1 | 0 | |
| 1927-1928 | 31 | Providence A.F.C. | NCC | 2 | 2 | 2 | |
| Total: | 17 | 16 | 9 | ||||
No keeper cup information available.
No manager information available.