American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | Duwell A.C. | SLUSFL | 15 | 1 | ||
| 1911-1912 | St. Teresa's | ASFL | 1 | 0 | ||
| 1911-1912 | Columbus Club | StLSFL | 3 | 0 | ||
| 1914-1915 | Columbian A.C. | StLSFL | 1 | 0 | ||
| Total: | 20 | 1 | ||||
| ASFL (1 season) | 1 | 0 | ||||
| FPSL (1 season) | 1 | 0 | ||||
| SLUSFL (1 season) | 15 | 1 | ||||
| StLSFL (1 season) | 3 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.