American soccer writing, history & data.
Position(s): D
Height: 5'6.0'' (167.64cm)
Born: Nov. 6, 1984 in Cary, NC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 25 | Los Angeles Sol | WPS | 2 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 25 | Saint Louis Athletica | WPS | 24 | 16 | 15 | 1338 | 0 | 3 | 5 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2009 season subtotal: | 17 | 16 | 1383 | 0 | 3 | 5 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | 26 | Saint Louis Athletica | WPS | 4 | 6 | 6 | 495 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 26 | Sky Blue FC | WPS | 5 | 15 | 10 | 937 | 0 | 0 | 7 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2010 season subtotal: | 21 | 16 | 1432 | 0 | 0 | 7 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | 27 | Sky Blue FC | WPS | 5 | 15 | 15 | 1340 | 1 | 0 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Total: | 53 | 47 | 4155 | 1 | 3 | 14 | 7 | 23 | 28 | 2 | 0 | 0 | 0 | 0 | ||||
| WPS (3 seasons) | 53 | 47 | 4155 | 1 | 3 | 14 | 7 | 23 | 28 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.