American soccer writing, history & data.
Position(s): F
Born: April 3, 1961 in Wuppertal, FRG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 21 | Oklahoma City Slickers | ASL | 8 | 1 | 224 | 2 | 1 | 0 | 0 | 0 | ||
| 1983 | 22 | Oklahoma City Slickers | ASL | 16 | 19 | 6 | 616 | 3 | 1 | 1 | 0 | 0 | |
| 1984 | 23 | Rochester Flash | USL | 18 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 31 | 11 | 1200 | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 27 | 7 | 840 | 5 | 2 | 1 | 0 | 0 | |||||
| USL (1 season) | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.