American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | Shamrocks | AFLStL | 13 | 2 | ||
| 1908-1909 | West Ends | StLSFL | 3 | 1 | ||
| 1910-1911 | Columbus Club | StLSFL | 11 | 2 | ||
| 1913-1914 | Columbian A.C. | StLSFL | 1 | 0 | ||
| Total: | 28 | 5 | ||||
| StLSFL (2 seasons) | 14 | 3 | ||||
| AFLStL (1 season) | 13 | 2 | ||||
| FPSL (1 season) | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.