American soccer writing, history & data.
Position(s): M
Height: 6'0.0'' (182.88cm) , Weight: 185.0 lbs. (83.91kg)
Born: June 6, 1942
No player league information available.
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | L | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 42 | New York Nationals | USL | 12 | 4 | 8 | 32 |
| 1984 | 42 | New York Nationals | USL | 1 | 0 | 1 | 2 |
| 1984 season subtotal: | 13 | 4 | 9 | 34 | |||
| Total: | 13 | 4 | 9 | 34 | |||
| USL (1 season) | 13 | 4 | 9 | 34 | |||
No manager cup information available.