American soccer writing, history & data.
Position(s): F/HB
Height: 5'10.0'' (177.80cm)
Born: March 29, 1899 in Thornliebank, ENG
Died: June 4, 1965 in Montreal, QC
Buried: Rideau Funeral Home & Cemetery, Dollard-des-Ormeaux, QC
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1926-1927 | 28 | Springfield S.C. | ASL | 16 | 16 | 1 | ||
| 1926-1927 | 28 | Providence A.F.C. | ASL | 16 | 16 | 1 | ||
| 1926-1927 season subtotal: | 32 | 32 | 2 | |||||
| 1927-1928 (First Half) | 29 | Providence A.F.C. | ASL | 27 | 27 | 3 | 1 | |
| 1927-1928 (Second Half) | 29 | Providence A.F.C. | ASL | 26 | 26 | 2 | 0 | |
| 1927-1928 season subtotal: | 53 | 53 | 5 | 1 | ||||
| Total: | 85 | 85 | 7 | 1 | ||||
| ASL (2 seasons) | 85 | 85 | 7 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 28 | Providence A.F.C. | ASLCC | 4 | 4 | 0 | |
| 1926-1927 | 28 | Providence A.F.C. | NCC | 4 | 4 | 2 | |
| 1928 | 29 | Providence A.F.C. | ASLCC | 2 | 2 | 0 | |
| 1927-1928 | 29 | Providence A.F.C. | NCC | 2 | 2 | 0 | |
| Total: | 12 | 12 | 2 | ||||
No keeper cup information available.
No manager information available.