American soccer writing, history & data.
Position(s): D
Born: Dec. 31, 1939 in Cologne, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Pittsburgh Phantoms | NPSL | 5 | 3 | 0 | 0 | 0 |
| 1967 | 28 | New York Generals | NPSL | 26 | 1 | 5 | 7 | |
| 1967 season subtotal: | 29 | 1 | 5 | 7 | ||||
| 1968 | 29 | New York Generals | NASL | 1 | 26 | 2 | 4 | |
| Total: | 55 | 3 | 5 | 11 | ||||
| NASL (1 season) | 26 | 2 | 4 | |||||
| NPSL (1 season) | 29 | 1 | 5 | 7 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.