American soccer writing, history & data.
Position(s): F
Born: Oct. 9, 1954 in Woodford, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | Sacramento Spirit | ASL | 7 | 13 | 12 | 1117 | 5 | 4 | 0 | 0 | 2 | 2 |
| 1980 | 26 | Pennsylvania Stoners | ASL | 18 | 10 | 8 | 699 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 23 | 20 | 1816 | 9 | 4 | 0 | 0 | 2 | 2 | ||||
| Total: | 23 | 20 | 1816 | 9 | 4 | 0 | 0 | 2 | 2 | ||||
| ASL (1 season) | 23 | 20 | 1816 | 9 | 4 | 0 | 0 | 2 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.