American soccer writing, history & data.
Position(s): IL
Height: 5'11.0'' (180.34cm)
Born: Jan. 23, 1929 in Chaco, ARG
Died: June 7, 2013 in Lafayette, IN
Buried: Tippecanoe Memory Gardens, West Lafayette, IN
| Year | Age | Team | League | # | Goals |
|---|---|---|---|---|---|
| 1966-1967 | 38 | Ukrainian Nationals | ASL | ||
| 1967-1968 | 39 | Ukrainian Nationals | ASL | 9 | 5 |
| Total: | 5 | ||||
| ASL (2 seasons) | 5 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1967-1968 | 39 | Ukrainian Nationals | ASL | 15 | 10 | 3 | 2 | 23 |
| Total: | 15 | 10 | 3 | 2 | 23 | |||
| ASL (1 season) | 15 | 10 | 3 | 2 | 23 | |||
No manager cup information available.