American soccer writing, history & data.
Position(s): F
Height: 5'10.0'' (177.80cm)
Born: July 14, 1943 in Montevideo, URU
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 24 | Los Angeles Toros | NPSL | 11 | 15 | 3 | 2 | 9 | |
| 1968 | 25 | San Diego Toros | NASL | 9 | 29 | 29 | 7 | 65 | |
| 1969 | 26 | Kansas City Spurs | NASL | 18 | 14 | 14 | 6 | 6 | 18 |
| Total: | 58 | 14 | 38 | 15 | 92 | ||||
| NASL (2 seasons) | 43 | 14 | 35 | 13 | 83 | ||||
| NPSL (1 season) | 15 | 3 | 2 | 9 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.