Soccer Almanac

American soccer writing, history & data.

Dave Ferguson

Position(s): FB

Height: 5'6.0'' (167.64cm)

Born: 1895 in Dundee, SCO

League Statistics

Year Age Team League # Games Starts Goals
1922-1923 Bethlehem Steel F.C. ASL 25 25 0
1923-1924 Bethlehem Steel F.C. ASL 23 23 0
1924-1925 Bethlehem Steel F.C. ASL 31 31 0
1925-1926 Bethlehem Steel F.C. ASL 11 11 0
1925-1926 Indiana Flooring Co. F.C. ASL 20 20 0
1925-1926 season subtotal: 31 31 0
1926-1927 Indiana Flooring Co. F.C. ASL 14 13 0
1927-1928 (First Half) New York Giants F.C. ASL 2 1 0
Total: 126 124 0
ASL (6 seasons) 126 124 0

No keeper league information available.

Cup Statistics

Year Age Team Cup # Games Starts Goals
1922-1923 Bethlehem Steel F.C. NCC 3 3 0
1923-1924 Bethlehem Steel F.C. NCC 6 6 0
1925 Bethlehem Steel F.C. ASLCC 1 1 0
1925-1926 Indiana Flooring Co. F.C. NCC 2 2 0
1926 Indiana Flooring Co. F.C. ASLCC 2 2 0
1927 Indiana Flooring Co. F.C. ASLCC 3 3 0
Total: 17 17 0

No keeper cup information available.

No manager information available.