American soccer writing, history & data.
Position(s): M
Height: 5'8.0'' (172.72cm) , Weight: 150.0 lbs. (68.04kg)
Born: March 1, 1961 in Columbia, SC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Jacksonville Tea Men | ASL | 8 | 24 | 24 | 2280 | 1 | 5 | 3 | 0 | 0 | |
| 1984 | 23 | Jacksonville Tea Men | USL | 8 | 21 | 20 | 1821 | 4 | 6 | 0 | 0 | 0 | 0 |
| Total: | 45 | 44 | 4101 | 5 | 11 | 3 | 0 | 0 | 0 | ||||
| ASL (1 season) | 24 | 24 | 2280 | 1 | 5 | 3 | 0 | 0 | |||||
| USL (1 season) | 21 | 20 | 1821 | 4 | 6 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.