American soccer writing, history & data.
Position(s): D
Height: 6'0.0'' (182.88cm)
Born: March 31, 1987 in Renton, WA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | Los Angeles Sol | WPS | 3 | 16 | 16 | 1408 | 1 | 0 | 4 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2010 | 23 | Philadelphia Independence | WPS | 3 | 22 | 22 | 1917 | 2 | 2 | |||||||||
| 2011 | 24 | Philadelphia Independence | WPS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 38 | 38 | 3325 | 3 | 2 | 4 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | ||||
| WPS (3 seasons) | 38 | 38 | 3325 | 3 | 2 | 4 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.