American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | Immaculate Conception | SLUSFL | 10 | 0 | ||
| Total: | 10 | 0 | ||||
| SLUSFL (1 season) | 10 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1914-1915 | Compton Hill A.C. | StLSFL | 13 | 1 | 2 | 10 | 4 | |
| Total: | 13 | 1 | 2 | 10 | 4 | |||
| FPSL (1 season) | 13 | 1 | 2 | 10 | 4 | |||
No manager cup information available.