American soccer writing, history & data.
Position(s): F
Height: 6'3.0'' (190.50cm) , Weight: 190.0 lbs. (86.18kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Jacksonville Tea Men | ASL | 12 | 22 | 22 | 2015 | 11 | 8 | 0 | 0 | 0 | ||
| 1984 | Jacksonville Tea Men | USL | 12 | 23 | 23 | 2090 | 9 | 2 | 0 | 0 | 0 | 0 | |
| 1985 | South Florida Sun | USL | 12 | 1 | 1 | 0 | 0 | ||||||
| Total: | 46 | 46 | 4105 | 20 | 10 | 0 | 0 | 0 | 0 | ||||
| USL (2 seasons) | 24 | 24 | 2090 | 9 | 2 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 22 | 22 | 2015 | 11 | 8 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.