American soccer writing, history & data.
Position(s): F
Born: 1947 in São Paulo, BRA
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | Los Angeles Toros | NPSL | 9 | 23 | 15 | 4 | 34 | ||
| 1968 | St. Louis Stars | NASL | 14 | 6 | 1 | 0 | 2 | ||
| 1968 | San Diego Toros | NASL | 13 | 6 | 1 | 0 | 2 | ||
| 1968 season subtotal: | 12 | 2 | 0 | 4 | |||||
| 1970 | Kansas City Spurs | NASL | 8 | 22 | 18 | 8 | 4 | 20 | |
| Total: | 57 | 18 | 25 | 8 | 58 | ||||
| NASL (2 seasons) | 34 | 18 | 10 | 4 | 24 | ||||
| NPSL (1 season) | 23 | 15 | 4 | 34 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.