American soccer writing, history & data.
Born: March 8, 1894 in St. Louis, MO
Died: Jan. 4, 1959 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | 17 | Columbus Club | StLSFL | 9 | 1 | |
| 1910-1911 | 17 | Blue Bells | StLSFL | 6 | 1 | |
| 1910-1911 season subtotal: | 15 | 2 | ||||
| 1911-1912 | 18 | Irish-American A.C. | StLSFL | 13 | 0 | |
| 1912-1913 (abandoned schedule) | 19 | Business Men's A.C. | StLSFL | 2 | 0 | |
| 1912-1913 (abandoned schedule) | 19 | Columbus Club | StLSFL | 6 | 0 | |
| 1912-1913 (abandoned schedule) subtotal: | 8 | 0 | ||||
| 1912-1913 (official standings) | 19 | Columbus Club | StLSFL | 6 | 1 | |
| 1912-1913 season subtotal: | 14 | 1 | ||||
| 1913-1914 | 20 | Columbus Club | StLSFL | 6 | 1 | |
| 1914-1915 (Fall Season) | 21 | Columbus Club | StLSFL | 6 | 1 | |
| 1914-1915 (Spring Season) | 21 | Columbus Club | StLSFL | 4 | 0 | |
| 1914-1915 season subtotal: | 10 | 1 | ||||
| Total: | 58 | 5 | ||||
| StLSFL (5 seasons) | 58 | 5 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.