American soccer writing, history & data.
Position(s): D
Height: 5'7.0'' (170.18cm)
Born: Feb. 17, 1983 in Carmel, IN
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 26 | Sky Blue FC | WPS | 17 | 19 | 18 | 1683 | 0 | 3 | 12 | 8 | 9 | 16 | 2 | 0 | 0 | 0 | 0 |
| 2010 | 27 | Sky Blue FC | WPS | 17 | 20 | 18 | 1601 | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 28 | Atlanta Beat | WPS | 40 | 11 | 11 | 945 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total: | 50 | 47 | 4229 | 0 | 3 | 18 | 10 | 21 | 23 | 2 | 0 | 0 | 0 | 0 | ||||
| WPS (3 seasons) | 50 | 47 | 4229 | 0 | 3 | 18 | 10 | 21 | 23 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.