American soccer writing, history & data.
Position(s): F/W
Height: 5'9.0'' (175.26cm) , Weight: 165.0 lbs. (74.84kg)
Born: Jan. 4, 1944 in Buenos Aires, ARG
Died: Oct. 12, 1991 in Buenos Aires, ARG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 36 | Cleveland Cobras | ASL | 8 | 7 | 6 | 581 | 2 | 0 | 0 | 0 | 1 | 1 |
| 1980 | 36 | New York United | ASL | 25 | 12 | 11 | 945 | 10 | 3 | 0 | 1 | 1 | 1 |
| 1980 season subtotal: | 19 | 17 | 1526 | 12 | 3 | 0 | 1 | 2 | 2 | ||||
| Total: | 19 | 17 | 1526 | 12 | 3 | 0 | 1 | 2 | 2 | ||||
| ASL (1 season) | 19 | 17 | 1526 | 12 | 3 | 0 | 1 | 2 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.