Soccer Almanac

American soccer writing, history & data.

Martin Dooling

Born: Dec. 18, 1886 in Alton, IL

Died: Aug. 21, 1966 in St. Louis, MO

Buried: Resurrection Cemetery, Affton, MO

League Statistics

Year Age Team League # Games Goals
1906-1907 21 St. Rose's AAFL 11 0
1907-1908 22 St. Teresa's StLSFL 16 0
1908-1909 23 St. Malachy's StLSL 2 0
1910-1911 25 St. Leo's StLSFL 1 0
1910-1911 25 Blue Bells StLSFL 2 0
1910-1911 season subtotal: 3 0
1914-1915 (Spring Season) 29 Manewals StLSFL 2 0
Total: 34 0
StLSFL (3 seasons) 21 0
AFLStL (1 season) 11 0
StLSL (1 season) 2 0

Keeper League Statistics

Year Age Team League # Games Starts GAA
1906-1907 21 St. Rose's AAFL 11 11
1907-1908 22 St. Teresa's StLSFL 16 16
1908-1909 23 St. Malachy's StLSL 2 2
1910-1911 25 St. Leo's StLSFL 1 1
1910-1911 25 Blue Bells StLSFL 2 2
1910-1911 season subtotal: 3 3
Total: 32 32
StLSFL (2 seasons) 19 19
AFLStL (1 season) 11 11
StLSL (1 season) 2 2

No player cup information available.

No keeper cup information available.

No manager information available.