American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | Thistles | StLSFL | 16 | 1 | ||
| 1908-1909 | Thistles | StLSFL | 17 | 0 | ||
| 1909-1910 | Blue Bells | StLSFL | 11 | 0 | ||
| 1910-1911 | Innisfail's F.C. | StLSFL | 8 | 0 | ||
| 1910-1911 (First Half) | Hibernian A.C. | StLAFL | ||||
| 1911-1912 | New Cathedral | ASFL | 1 | 0 | ||
| Total: | 53 | 1 | ||||
| StLSFL (4 seasons) | 52 | 1 | ||||
| ASFL (1 season) | 1 | 0 | ||||
| StLAFL (1 season) | ||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.