American soccer writing, history & data.
Position(s): M
Born: March 29, 1939 in Belgrade, YUG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Los Angeles Toros | NPSL | 4 | 12 | 1 | 1 | 3 |
| 1967 | 28 | Oakland Clippers | NPSL | 12 | 4 | 3 | 11 | |
| 1967 season subtotal: | 24 | 5 | 4 | 14 | ||||
| 1968 | 29 | Oakland Clippers | NASL | 20 | 9 | 0 | 0 | |
| Total: | 33 | 5 | 4 | 14 | ||||
| NASL (1 season) | 9 | 0 | 0 | |||||
| NPSL (1 season) | 24 | 5 | 4 | 14 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.