American soccer writing, history & data.
Position(s): GK
Height: 5'11.0'' (180.34cm) , Weight: 170.0 lbs. (77.11kg)
Born: Nov. 11, 1960
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 23 | Detroit Express | ASL | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 23 | Detroit Express | ASL | 0 | 1 | 1 | 90 | 0 | 3 | 3.00 | 0 | 1 |
| Total: | 1 | 1 | 90 | 0 | 3 | 3.00 | 0 | 1 | ||||
| ASL (1 season) | 1 | 1 | 90 | 0 | 3 | 3.00 | 0 | 1 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.