American soccer writing, history & data.
Position(s): D
Born: Nov. 5, 1997 in Baltimore, MD
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24 | Maryland Bobcats FC | NISA | 5 | 11 | 6 | 595 | 0 | 0 | 2 | 0 | |||
| 2020-2021 (Legends Cup) | 24 | Maryland Bobcats FC | NISA | 5 | 3 | 2 | 216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 24 | Maryland Bobcats FC | NISA | 5 | 3 | 2 | 216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 6 | 4 | 432 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Total: | 17 | 10 | 1027 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 17 | 10 | 1027 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.