American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1912-1913 (abandoned schedule) | Innisfail's F.C. | StLSFL | 1 | 0 | ||
| 1912-1913 (official standings) | Compton Hill A.C. | StLSFL | 6 | 0 | ||
| 1912-1913 season subtotal: | 7 | 0 | ||||
| 1913-1914 | Innisfail's F.C. | StLSFL | 1 | 0 | ||
| 1913-1914 | Teresas | StLSFL | 1 | 0 | ||
| 1913-1914 | Innisfail's F.C. | StLSFL | 1 | 0 | ||
| 1913-1914 | Teresas | StLSFL | 8 | 0 | ||
| 1913-1914 season subtotal: | 11 | 0 | ||||
| Total: | 18 | 0 | ||||
| StLSFL (2 seasons) | 18 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | Philadelphia S.F.C. | NCC | 1 | 1 | 1 | ||
| Total: | 1 | 1 | 1 | ||||
No keeper cup information available.
No manager information available.