American soccer writing, history & data.
Position(s): M/F
Height: 5'8.0'' (172.72cm) , Weight: 140.0 lbs. (63.50kg)
Born: Aug. 28, 1948 in Port of Spain, TRI
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 19 | Atlanta Chiefs | NPSL | 20 | 7 | 1 | 0 | 2 | |
| 1968 | 20 | Atlanta Chiefs | NASL | 20 | 2 | 0 | 0 | 0 | |
| 1969 | 21 | Atlanta Chiefs | NASL | 20 | 16 | 5 | 6 | 18 | |
| 1970 | 22 | Atlanta Chiefs | NASL | 20 | 16 | 11 | 2 | 0 | 4 |
| Total: | 41 | 11 | 8 | 6 | 24 | ||||
| NASL (3 seasons) | 34 | 11 | 7 | 6 | 22 | ||||
| NPSL (1 season) | 7 | 1 | 0 | 2 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.