American soccer writing, history & data.
Position(s): WH
Height: 5'11.0'' (180.34cm) , Weight: 160.0 lbs. (72.57kg)
Born: Jan. 31, 1932 in Abercynon, WAL
Died: Jan. 21, 2009 in Sutton Coldfield,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 35 | Atlanta Chiefs | NPSL | 4 | 29 | 1 | 3 | 5 |
| 1968 | 36 | Atlanta Chiefs | NASL | 4 | 22 | 1 | 1 | 3 |
| 1969 | 37 | Atlanta Chiefs | NASL | 4 | 5 | 0 | 0 | 0 |
| Total: | 56 | 2 | 4 | 8 | ||||
| NASL (2 seasons) | 27 | 1 | 1 | 3 | ||||
| NPSL (1 season) | 29 | 1 | 3 | 5 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1969 | 37 | Atlanta Chiefs | NASL | 15 | 10 | 3 | 2 | 100 |
| Total: | 15 | 10 | 3 | 2 | 100 | |||
| NASL (1 season) | 15 | 10 | 3 | 2 | 100 | |||
No manager cup information available.