American soccer writing, history & data.
Position(s): IR
Born: April 8, 1897 in Belfast, EIR
Died: Dec. 16, 1952 in Belfast,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | 28 | Fall River F.C. | ASL | 29 | 29 | 13 | |
| 1925-1926 | 29 | Fall River F.C. | ASL | 31 | 31 | 19 | |
| 1926-1927 | 30 | Fall River F.C. | ASL | 14 | 12 | 3 | |
| 1926-1927 | 30 | J. & P. Coats F.C. | ASL | 11 | 10 | 3 | |
| 1926-1927 season subtotal: | 25 | 22 | 6 | ||||
| 1927-1928 (First Half) | 31 | Fall River F.C. | ASL | 4 | 3 | 3 | |
| 1927-1928 (First Half) | 31 | Newark S.C. | ASL | 5 | 4 | 1 | |
| 1927-1928 (First Half) | 31 | New York Nationals | ASL | 6 | 6 | 2 | |
| 1927-1928 (First Half) subtotal: | 15 | 13 | 6 | ||||
| 1927-1928 (Second Half) | 31 | New York Nationals | ASL | 2 | 1 | 0 | |
| 1927-1928 season subtotal: | 17 | 14 | 6 | ||||
| Total: | 102 | 96 | 44 | ||||
| ASL (4 seasons) | 102 | 96 | 44 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | 28 | Fall River F.C. | ASLCC | 4 | 4 | 1 | |
| 1925-1926 | 29 | Fall River F.C. | NCC | 3 | 3 | 1 | |
| 1926 | 29 | Fall River F.C. | ASLCC | 2 | 2 | 2 | |
| 1927 | 30 | J. & P. Coats F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 30 | J. & P. Coats F.C. | NCC | 2 | 2 | 0 | |
| 1928 | 31 | New York Nationals | ASLCC | 2 | 2 | 1 | |
| 1927-1928 | 31 | New York Nationals | NCC | 3 | 3 | 1 | |
| Total: | 17 | 17 | 6 | ||||
No keeper cup information available.
No manager information available.