American soccer writing, history & data.
Position(s): D
Born: Sept. 24, 1938 in Datchet, ENG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Los Angeles Toros | NPSL | 2 | 17 | 1 | 0 | 2 |
| 1968 | 30 | San Diego Toros | NASL | 6 | 32 | 5 | 10 | |
| Total: | 49 | 6 | 0 | 12 | ||||
| NASL (1 season) | 32 | 5 | 10 | |||||
| NPSL (1 season) | 17 | 1 | 0 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.