American soccer writing, history & data.
Born: Scotland
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1922-1923 | Bethlehem Steel F.C. | ASL | 6 | 6 | 0 | ||
| 1923-1924 | Philadelphia S.F.C. | ASL | 7 | 7 | 3 | ||
| 1924-1925 | Indiana Flooring Co. F.C. | ASL | 15 | 15 | 0 | ||
| Total: | 28 | 28 | 3 | ||||
| ASL (3 seasons) | 28 | 28 | 3 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | Indiana Flooring Co. F.C. | ASLCC | 1 | 1 | 0 | ||
| Total: | 1 | 1 | 0 | ||||
No keeper cup information available.
No manager information available.