American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1909-1910 | Duwell A.C. | AFLStL | 4 | 2 | ||
| 1910-1911 | Duwell A.C. | SLUSFL | 6 | 1 | ||
| Total: | 10 | 3 | ||||
| AFLStL (1 season) | 4 | 2 | ||||
| SLUSFL (1 season) | 6 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1910-1911 | Duwell A.C. | SLUSFL | 15 | 8 | 3 | 4 | 19 | |
| Total: | 15 | 8 | 3 | 4 | 19 | |||
| SLUSFL (1 season) | 15 | 8 | 3 | 4 | 19 | |||
No manager cup information available.